How many calories does a certain food contain? Find out easily with this interactive calorie chart!
Foods | Calories |
---|---|
Foods | Calories |
25% reduced-fat butter (100g / 3 ½ oz) | 237 Kcal |
4 cheese ravioli (100g / 3 ½ oz) | 280 Kcal |
Activia yogurt (one pot) | 122 Kcal |
Albacore tuna (frozen) (100g / 3 ½ oz) | 104 Kcal |
Alcohol (100ml / 3 ½ fl oz) | 17 Kcal |
Almond cake (100g / 3 ½ oz) | 411 Kcal |
Almonds (100g / 3 ½ oz) | 662 Kcal |
Anchovies (100g / 3 ½ oz) | 172 Kcal |
Apple (1 fruit) | 80 Kcal |
Apple-pie (100g / 3 ½ oz) | 312 Kcal |
Apple slice (one unit) | 220 Kcal |
Apple tart (100g / 3 ½ oz) | 322 Kcal |
Apricot (100g / 3 ½ oz) | 35 Kcal |
Apricot juice (100ml / 3 ½ fl oz) | 54 Kcal |
Apricots in syrup (100g / 3 ½ oz) | 73 Kcal |
Arles (dry sausage) (100g / 3 ½ oz) | 489 Kcal |
Armagnac (100ml / 3 ½ fl oz) | 265 Kcal |
Arugula (80g / 2 ¾ oz) (100g / 3 ½ oz) | 24 Kcal |
Asparagus (100g / 3 ½ oz) | 36 Kcal |
Asparagus (can) (100g / 3 ½ oz) | 26 Kcal |
Avocado (100g / 3 ½ oz) | 169 Kcal |
Avocado (guacamole) (100g / 3 ½ oz) | 148 Kcal |
Bacon (100g / 3 ½ oz) | 553 Kcal |
Bacon (100g / 3 ½ oz) | 367 Kcal |
Bacon (cooked) (100g / 3 ½ oz) | 116 Kcal |
Bacon (smoked) (100g / 3 ½ oz) | 365 Kcal |
Banana (100g / 3 ½ oz) | 93 Kcal |
Banana (chips) (100g / 3 ½ oz) | 137 Kcal |
Banania powdered chocolate (100g / 3 ½ oz) | 411 Kcal |
Barley (flour) (100g / 3 ½ oz) | 369 Kcal |
Barley (grain) (100g / 3 ½ oz) | 347 Kcal |
Basmati rice (100g / 3 ½ oz) | 331 Kcal |
Bass (100g / 3 ½ oz) | 96 Kcal |
Bass (100g / 3 ½ oz) | 108 Kcal |
Batavia lettuce (100g / 3 ½ oz) | 35 Kcal |
Batida de coco (alcohol) (100ml / 3 ½ fl oz) | 154 Kcal |
B.A. yogurt, plain (1 pot) | 69 Kcal |
Beaufort cheese (100g / 3 ½ oz) | 393 Kcal |
Beaujolais wine (100 ml) | 88 Kcal |
Beauvoorde (cheese) (100g / 3 ½ oz) | 338 Kcal |
Béchamel sauce (100ml / 3 ½ fl oz) | 107 Kcal |
Béchamel sauce (100ml / 3 ½ fl oz) | 140 Kcal |
Beef chuck (shoulder) (100g / 3 ½ oz) | 222 Kcal |
Beef flank (100g / 3 ½ oz) | 288 Kcal |
Beef liver (100g / 3 ½ oz) | 209 Kcal |
Beef ravioli (100g / 3 ½ oz) | 241 Kcal |
Beef rump steak (100g / 3 ½ oz) | 121 Kcal |
Beef shank (100g / 3 ½ oz) | 185 Kcal |
Beef shank (100g / 3 ½ oz) | 171 Kcal |
Beef shoulder blade (100g / 3 ½ oz) | 231 Kcal |
Beef sirloin (100g / 3 ½ oz) | 170 Kcal |
Beefsteak (100g / 3 ½ oz) | 213 Kcal |
Beef tail (100g / 3 ½ oz) | 211 Kcal |
Beef tenderloin (100g / 3 ½ oz) | 189 Kcal |
Beef tenderloin (100g / 3 ½ oz) | 187 Kcal |
Beef tongue (100g / 3 ½ oz) | 244 Kcal |
Beer (1 can) | 145 Kcal |
Beer yeast (100g / 3 ½ oz) | 331 Kcal |
Beetroot (100g / 3 ½ oz) | 47 Kcal |
Belons (flat oyster) (100g / 3 ½ oz) | 90 Kcal |
Biscuits (100g / 3 ½ oz) | 380 Kcal |
Blackberry (100g / 3 ½ oz) | 48 Kcal |
Black currant (100g / 3 ½ oz) | 68 Kcal |
Black-eyed peas (100g / 3 ½ oz) | 369 Kcal |
Black grapes (100g / 3 ½ oz) | 60 Kcal |
Black olives (100g / 3 ½ oz) | 162 Kcal |
Black radish (100g / 3 ½ oz) | 30 Kcal |
Blueberries (100g / 3 ½ oz) | 65 Kcal |
Boiled ham (100g / 3 ½ oz) | 301 Kcal |
Bolognaise sauce (100ml / 3 ½ fl oz) | 143 Kcal |
Bordeaux wine (100ml / 3 ½ fl oz) | 87.5 Kcal |
Bran bread (100g / 3 ½ oz) | 248 Kcal |
Brazil nuts (100g / 3 ½ oz) | 648 Kcal |
Brioche bread (1 unit) (100g / 3 ½ oz) | 122 Kcal |
Brioche bread (bakery) (100g / 3 ½ oz) | 280 Kcal |
Brioche toast (100g / 3 ½ oz) | 419 Kcal |
Broad beans (100g / 3 ½ oz) | 114 Kcal |
Buckwheat (100g / 3 ½ oz) | 286 Kcal |
Buckwheat (flour) (100g / 3 ½ oz) | 378 Kcal |
Burdock (root) (100g / 3 ½ oz) | 87 Kcal |
Butter (100g / 3 ½ oz) | 784 Kcal |
Butter (38% fat) (100g / 3 ½ oz) | 367 Kcal |
Butter (41% fat) (100g / 3 ½ oz) | 419 Kcal |
Butter (41% no cholesterol) (100g / 3 ½ oz) | 385 Kcal |
Butter (60% fat) (100g / 3 ½ oz) | 528 Kcal |
Butter (60% no cholesterol) (100g / 3 ½ oz) | 516 Kcal |
Butter and ham sandwich (100g / 3 ½ oz) | 274 Kcal |
Butter shortbread (100g / 3 ½ oz) | 454 Kcal |
Button mushrooms (100g / 3 ½ oz) | 24 Kcal |
Caffe latte / cappuccino (100ml / 3 ½ fl oz) | 58 Kcal |
Calamari (100g / 3 ½ oz) | 92 Kcal |
Calvados (100ml / 3 ½ fl oz) | 263 Kcal |
Camembert cheese (100g / 3 ½ oz) | 293 Kcal |
Camembert cheese (28% fat) (100g / 3 ½ oz) | 196 Kcal |
Camembert cheese (30% fat) (100g / 3 ½ oz) | 187 Kcal |
Camembert cheese (45% fat) (100g / 3 ½ oz) | 270 Kcal |
Campari (100ml / 3 ½ fl oz) | 214 Kcal |
Canada Dry (1 can) | 27 Kcal |
Candied ginger (100g / 3 ½ oz) | 321 Kcal |
Candied oranges (100g / 3 ½ oz) | 343 Kcal |
Cannelloni (100g / 3 ½ oz) | 109 Kcal |
Cantal cheese (100g / 3 ½ oz) | 405 Kcal |
Cantaloupe (100g / 3 ½ oz) | 60 Kcal |
Cantonese fried rice (100g / 3 ½ oz) | 138 Kcal |
Capers (100g / 3 ½ oz) | 0 Kcal |
Capon (100g / 3 ½ oz) | 241 Kcal |
Cappuccino (one portion) | 25 Kcal |
Caramel (10g / ¼ oz unit) (100g / 3 ½ oz) | 34.5 Kcal |
Caramel bar (35g) | 83 Kcal |
Caramel cappuccino (100ml / 3 ½ fl oz) | 399 Kcal |
Caramel (liquid) (100ml / 3 ½ fl oz) | 311 Kcal |
Carbonara pasta (85g) | 551 Kcal |
Carbonara tagliatelle (100g / 3 ½ oz) | 277 Kcal |
Carrot and mango smoothie (100ml / 3 ½ fl oz) | 64 Kcal |
Carrots (100g / 3 ½ oz) | 33 Kcal |
Carrot soup (100ml / 3 ½ fl oz) | 56 Kcal |
Cashew nuts (100g / 3 ½ oz) | 625 Kcal |
Cassava (flour) (100g / 3 ½ oz) | 137 Kcal |
Cassava (root) (100g / 3 ½ oz) | 141 Kcal |
Cassoulet (100g / 3 ½ oz) | 641 Kcal |
Cauliflower (100 g / 3 ½ oz) | 25 Kcal |
Caviar (100g / 3 ½ oz) | 270 Kcal |
Celery (leaf) (100g / 3 ½ oz) | 30 Kcal |
Cereals with honey (100g / 3 ½ oz) | 391 Kcal |
Cervelat sausage (100g / 3 ½ oz) | 287 Kcal |
Chabichou (goat cheese) (100g / 3 ½ oz) | 325 Kcal |
Chaource (cheese) (100g / 3 ½ oz) | 278 Kcal |
Chard (100g / 3 ½ oz) | 43 Kcal |
Chardonnay wine (100 ml) | 86 Kcal |
Chartreuse liquor (100ml / 3 ½ fl oz) | 300 Kcal |
Chaumes (cheese) (100g / 3 ½ oz) | 274 Kcal |
Chavrou cheese (plain) (100g / 3 ½ oz) | 150 Kcal |
Chayote cheese (100g / 3 ½ oz) | 24 Kcal |
Cheddar cheese (100g / 3 ½ oz) | 399 Kcal |
Cheeseburger (unit) (100g / 3 ½ oz) | 322 Kcal |
Cheesecake (100g / 3 ½ oz) | 343 Kcal |
Cheese - Caprice des Dieux (100g / 3 ½ oz) | 365 Kcal |
Cheese nuggets (100g / 3 ½ oz) | 267 Kcal |
Cheese omelette (100g / 3 ½ oz) | 189 Kcal |
Cheese puff pastry parcel (100g / 3 ½ oz) | 322 Kcal |
Cherries (100g / 3 ½ oz) | 61.9 Kcal |
Cherry tomato (100g / 3 ½ oz) | 10.8 Kcal |
Chervil (100g / 3 ½ oz) | 0 Kcal |
Chestnuts (100g / 3 ½ oz) | 197 Kcal |
Chewing-gum (100g / 3 ½ oz) | 172 Kcal |
Chicken breast (100g / 3 ½ oz) | 100 Kcal |
Chicken egg (per 2 0z unit) (100g / 3 ½ oz) | 81 Kcal |
Chicken nuggets (100g / 3 ½ oz) | 227 Kcal |
Chicken rillettes paté (100g / 3 ½ oz) | 349 Kcal |
Chicken salad sandwich (100g / 3 ½ oz) | 187 Kcal |
Chicken spring roll (100g / 3 ½ oz) | 167 Kcal |
Chicken thigh (unit) | 241 Kcal |
Chicory (powdered drink) (100g / 3 ½ oz) | 309 Kcal |
Chinese noodles (100g / 3 ½ oz) | 133 Kcal |
Chinese noodles, plain (100g / 3 ½ oz) | 343 Kcal |
Chipolata sausage (100g / 3 ½ oz) | 358 Kcal |
Chocolate cake (100g / 3 ½ oz) | 459 Kcal |
Chocolate cappuccino (100ml / 3 ½ fl oz) | 436 Kcal |
Chocolate donut (100g / 3 ½ oz) | 473 Kcal |
Chocolate fingers (100g / 3 ½ oz) | 493 Kcal |
Chocolate ganache (100g / 3 ½ oz) | 390 Kcal |
Chocolate mousse (100g / 3 ½ oz) | 427 Kcal |
Chocolate tablet (100g / 3 ½ oz) | 503 Kcal |
Chocolate tart (100g / 3 ½ oz) | 255 Kcal |
Chocolate tarte (100g / 3 ½ oz) | 320 Kcal |
Chocolate tartlets (100g / 3 ½ oz) | 535 Kcal |
Chocolate truffles (100g / 3 ½ oz) | 665 Kcal |
Chocolate with hazelnuts (100g / 3 ½ oz) | 400 Kcal |
Chocolate yogurt (100g / 3 ½ oz) | 149 Kcal |
Chouquettes (French fluffy patisserie) (1 unit) | 44 Kcal |
Cider vinegar (100ml / 3 ½ fl oz) | 24 Kcal |
Cilantro leaves (100g / 3 ½ oz) | 549 Kcal |
Clams (100g / 3 ½ oz) | 60 Kcal |
Cocktail sausage (100g / 3 ½ oz) | 291 Kcal |
Coconut (100g / 3 ½ oz) | 352 Kcal |
Coconut milk (100ml / 3 ½ fl oz) | 199 Kcal |
Cod (100g / 3 ½ oz) | 60 Kcal |
Cod fish cakes (100g / 3 ½ oz) | 239 Kcal |
Coffee (100g / 3 ½ oz) | 16 Kcal |
Cola-Cola can (33 cl / 12 fl oz) | 153 Kcal |
Cold cuts (100g / 3 ½ oz) | 468 Kcal |
Condensed milk (100ml / 3 ½ fl oz) | 126 Kcal |
Condensed milk with sugar (100ml / 3 ½ fl oz) | 317 Kcal |
Cooked artichoke (100g / 3 ½ oz) | 35 Kcal |
Cooked eggplant / aubergine (100g / 3 ½ oz) | 8.2 Kcal |
Cooked ham (100g / 3 ½ oz) | 302 Kcal |
Cooked ham (100g / 3 ½ oz) | 146 Kcal |
Cooked white rice (100g / 3 ½ oz) | 129 Kcal |
Cooked wine (100ml / 3 ½ fl oz) | 147 Kcal |
Corn (100g / 3 ½ oz) | 100 Kcal |
Corn (1 medium ear) (100g / 3 ½ oz) | 125 Kcal |
Cornstarch (100g / 3 ½ oz) | 376 Kcal |
Cornstarch (100g / 3 ½ oz) | 324 Kcal |
Cotton candy (100g / 3 ½ oz) | 320 Kcal |
Country-style paté (100g / 3 ½ oz) | 436 Kcal |
Crab (100g / 3 ½ oz) | 90 Kcal |
Crayfish (100g / 3 ½ oz) | 83 Kcal |
Crayfish (100g / 3 ½ oz) | 73 Kcal |
Crayfish (one unit) | 28 Kcal |
Cream of green vegetables soup (100ml / 3 ½ fl oz) | 16 Kcal |
Cream of mixed vegetables soup (100ml / 3 ½ fl oz) | 36 Kcal |
Crunch (chocolate) (100g / 3 ½ oz) | 498 Kcal |
Crustaceans (100g / 3 ½ oz) | 89 Kcal |
Cucumber (100g / 3 ½ oz) | 12 Kcal |
Curaçao liquor (100g / 3 ½ oz) | 256 Kcal |
Cured ham (100g / 3 ½ oz) | 347 Kcal |
Curly – peanut flavor popcorn (100g / 3 ½ oz) | 540 Kcal |
Cuttlefish (100g / 3 ½ oz) | 95 Kcal |
Damson plum (100g / 3 ½ oz) | 65 Kcal |
Dates (100g / 3 ½ oz) | 326 Kcal |
Dates (dried) (100g / 3 ½ oz) | 287 Kcal |
Diced bacon (100g / 3 ½ oz) | 278 Kcal |
Diet Coke can (33 cl / 12 fl oz) | 0 Kcal |
Diet Pepsi (100ml / 3 ½ fl oz) | 0 Kcal |
Dried apricots (100g / 3 ½ oz) | 260 Kcal |
Dried banana (100g / 3 ½ oz) | 274 Kcal |
Dried figs (100g / 3 ½ oz) | 263 Kcal |
Dried peaches (100g / 3 ½ oz) | 257 Kcal |
Dried pineapple cubes (100g / 3 ½ oz) | 244 Kcal |
Dry Champagne (100ml / 3 ½ fl oz) | 83 Kcal |
Duck (100g / 3 ½ oz) | 262 Kcal |
Duck egg (100g / 3 ½ oz) | 215 Kcal |
Duck (magret) (100g / 3 ½ oz) | 159 Kcal |
Duck (rillettes paté) (100g / 3 ½ oz) | 448 Kcal |
Duck rillettes paté (100g / 3 ½ oz) | 314 Kcal |
Durum wheat flour (100g / 3 ½ oz) | 304 Kcal |
Durum wheat toasted bread (100g / 3 ½ oz) | 436 Kcal |
Eclair (unit) (100g / 3 ½ oz) | 213 Kcal |
Edam cheese (100g / 3 ½ oz) | 371 Kcal |
Eggplant / Aubergine (100g / 3 ½ oz) | 19 Kcal |
Eggplant / Aubergine (whole) | 78 Kcal |
Egg tagliatelle (100g / 3 ½ oz) | 264 Kcal |
Egg white (one unit) (100g / 3 ½ oz) | 10 Kcal |
Egg yolk (per 20g / ¾ oz unit) (100g / 3 ½ oz) | 60 Kcal |
Emmental cheese (100g / 3 ½ oz) | 389 Kcal |
Endive (100g / 3 ½ oz) | 10 Kcal |
Escarole (100g / 3 ½ oz) | 15 Kcal |
Evian water (100ml / 3 ½ fl oz) | 0 Kcal |
Fanta orange (1 can) | 36 Kcal |
Farmed carp (100g / 3 ½ oz) | 99 Kcal |
Fennel (100g / 3 ½ oz) | 30 Kcal |
Fennel seeds (100g / 3 ½ oz) | 504 Kcal |
Feta cheese (100g / 3 ½ oz) | 277 Kcal |
Fig bread (100g / 3 ½ oz) | 242 Kcal |
Filet of hake (100g / 3 ½ oz) | 79 Kcal |
Filet of veal (100g / 3 ½ oz) | 117 Kcal |
Fingers (100g / 3 ½ oz) | 552 Kcal |
Fish burger (one unit) | 287 Kcal |
Fish pie (100g / 3 ½ oz) | 154 Kcal |
Fish roe (100g / 3 ½ oz) | 273 Kcal |
Fish soup (1 ladle) | 82 Kcal |
Flageolet beans (100g / 3 ½ oz) | 129 Kcal |
Flan (100g / 3 ½ oz) | 140 Kcal |
Flank steak (beef) (100g / 3 ½ oz) | 213 Kcal |
Flaxseed (100g / 3 ½ oz) | 442 Kcal |
Foie gras (100g / 3 ½ oz) | 447 Kcal |
Frankfurt sausage (one unit) | 130 Kcal |
French baguette (50g) | 296 Kcal |
French baguette (one portion) | 277 Kcal |
French baguette (white bread) (100g / 3 ½ oz) | 275 Kcal |
French baguette - white bread (63g) | 158 Kcal |
French baguette with cereals (100g / 3 ½ oz) | 252 Kcal |
French toast (one slice) | 104 Kcal |
Fresh chestnut (one unit) | 27 Kcal |
Fresh figs (100g / 3 ½ oz) | 51 Kcal |
Fresh goat cheese (100g / 3 ½ oz) | 73 Kcal |
Fresh goat cheese (100g / 3 ½ oz) | 71 Kcal |
Fresh mullet filet (100g / 3 ½ oz) | 111 Kcal |
Fresh "quenelle" dumplings, plain (100g / 3 ½ oz) | 241 Kcal |
Fresh Salmon (100g / 3 ½ oz) | 214 Kcal |
Fresh sardines (100g / 3 ½ oz) | 130 Kcal |
Fresh scallops (100g / 3 ½ oz) | 96 Kcal |
Fresh truffle (100g / 3 ½ oz) | 102 Kcal |
Fresh tuna (100g / 3 ½ oz) | 240 Kcal |
Fried egg (with no fat) (100g / 3 ½ oz) | 173 Kcal |
Fries (100g / 3 ½ oz) | 437 Kcal |
Fruit in syrup (100g / 3 ½ oz) | 104 Kcal |
Fruit (stewed) (100g / 3 ½ oz) | 97 Kcal |
Fruit tarte (100g / 3 ½ oz) | 117 Kcal |
Fruit yogurt (100g / 3 ½ oz) | 101 Kcal |
Full-fat milk yogurt (1 pot) | 125 Kcal |
Full-fat yogurt (1 pot) | 74 Kcal |
Full-fat yogurt with fruit (1 pot) | 106 Kcal |
Galak white chocolate (100g / 3 ½ oz) | 575 Kcal |
Game meat (100g / 3 ½ oz) | 107 Kcal |
Garlic (100g / 3 ½ oz) | 146 Kcal |
Garlic sausage (dry sausage) (100g / 3 ½ oz) | 332 Kcal |
Gelatin (100g / 3 ½ oz) | 363 Kcal |
Gin (100ml / 3 ½ fl oz) | 237 Kcal |
Gin fizz (15cl) | 233 Kcal |
Ginger (100g / 3 ½ oz) | 40 Kcal |
Gizzards (100g / 3 ½ oz) | 165 Kcal |
Gnocchi (cooked) (100g / 3 ½ oz) | 64 Kcal |
Goat milk yogurt (1 pot) | 127 Kcal |
Goose (100g / 3 ½ oz) | 368 Kcal |
Gorgonzola cheese (100g / 3 ½ oz) | 424 Kcal |
Gouda cheese (100g / 3 ½ oz) | 370 Kcal |
Grapefruit (100g / 3 ½ oz) | 30 Kcal |
Grapefruit juice (100ml / 3 ½ fl oz) | 52 Kcal |
Greek sandwich (meat/feta cheese/salad/avocado) (100g / 3 ½ oz) | 469 Kcal |
Green beans (100g / 3 ½ oz) | 30 Kcal |
Green olives (100g / 3 ½ oz) | 145 Kcal |
Green salad (plain) (100g / 3 ½ oz) | 5.4 Kcal |
Grisons beef (100g / 3 ½ oz) | 129 Kcal |
Grouper (100g / 3 ½ oz) | 238 Kcal |
Gruyère cheese (100g / 3 ½ oz) | 411 Kcal |
Guava (100g / 3 ½ oz) | 61 Kcal |
Haddock (100g / 3 ½ oz) | 94 Kcal |
Halibut (100g / 3 ½ oz) | 133 Kcal |
Ham and cheese sandwich (100g / 3 ½ oz) | 231 Kcal |
Hamburger (100g / 3 ½ oz) | 243 Kcal |
Hamburger bun (100g / 3 ½ oz) | 297 Kcal |
Ham omelette (100g / 3 ½ oz) | 143 Kcal |
Ham paté (100g / 3 ½ oz) | 336 Kcal |
Hardboiled egg (100g / 3 ½ oz) | 123 Kcal |
Harissa (100g / 3 ½ oz) | 75.4 Kcal |
Hazelnut cappuccino (100ml / 3 ½ fl oz) | 435 Kcal |
Hazelnuts (100g / 3 ½ oz) | 627 Kcal |
Hearts of palm (100g / 3 ½ oz) | 33 Kcal |
Herbal tea (100ml / 3 ½ fl oz) | 0 Kcal |
Herring (100g / 3 ½ oz) | 215 Kcal |
Home fries (fried potato) | 134 Kcal |
Homemade cheese crab cake loaf (100g / 3 ½ oz) | 285 Kcal |
Homemade pancake mix (100g / 3 ½ oz) | 121 Kcal |
Homemade spinach tart (100g / 3 ½ oz) | 175 Kcal |
Homemade tiramisu (100g / 3 ½ oz) | 349 Kcal |
Honey (1 tablespoon) | 74 Kcal |
Horse mackerel (fish) (100g / 3 ½ oz) | 129 Kcal |
Hot chocolate with milk (1 cup) | 213 Kcal |
Hot-dog (unit) (100g / 3 ½ oz) | 416 Kcal |
Hummus (100g / 3 ½ oz) | 364 Kcal |
Iceberg lettuce (100g / 3 ½ oz) | 3 Kcal |
Ice coffeed (100ml / 3 ½ fl oz) | 82 Kcal |
Instant mash potato (100g / 3 ½ oz) | 350 Kcal |
Irish coffee (one glass) | 160 Kcal |
Jam donut (100g / 3 ½ oz) | 351 Kcal |
Juice (apple) (100ml / 3 ½ fl oz) | 37 Kcal |
Juice (apricot) (100ml / 3 ½ fl oz) | 68 Kcal |
Juice (beetroot) (100ml / 3 ½ fl oz) | 30 Kcal |
Juice (carrot) (100ml / 3 ½ fl oz) | 14 Kcal |
Juice (grape) (100ml / 3 ½ fl oz) | 79 Kcal |
Juice (grapefruit) (100ml / 3 ½ fl oz) | 32 Kcal |
Juice (lemon) (100ml / 3 ½ fl oz) | 22 Kcal |
Juice (orange) (100ml / 3 ½ fl oz) | 32 Kcal |
Juice (pear) (100ml / 3 ½ fl oz) | 59 Kcal |
Juice (pineapple) (100ml / 3 ½ fl oz) | 56 Kcal |
Juice (tomato) (100ml / 3 ½ fl oz) | 6 Kcal |
Jujube (100g / 3 ½ oz) | 128 Kcal |
Kebab (100g / 3 ½ oz) | 283 Kcal |
Ketchup (100ml / 3 ½ fl oz) | 115 Kcal |
Kidney (100g / 3 ½ oz) | 115 Kcal |
Kidney bean (100g / 3 ½ oz) | 308 Kcal |
Kinder chocolate (per 12.5g / ½ oz bar) (100g / 3 ½ oz) | 598 Kcal |
Kir (alcohol) (10 cl) | 84 Kcal |
Kit Kat (100g / 3 ½ oz) | 480 Kcal |
Kiwi fruit (100g / 3 ½ oz) | 56 Kcal |
Lamb (100g / 3 ½ oz) | 295 Kcal |
Lamb (brain) (100g / 3 ½ oz) | 104 Kcal |
Lamb (chops) (100g / 3 ½ oz) | 350 Kcal |
Lamb (filet) (100g / 3 ½ oz) | 116 Kcal |
Lamb (kidneys) (100g / 3 ½ oz) | 92 Kcal |
Lamb (leg) (100g / 3 ½ oz) | 238 Kcal |
Lamb (liver) (100g / 3 ½ oz) | 127 Kcal |
Lamb (neck) (100g / 3 ½ oz) | 247 Kcal |
Lamb (rack) (100g / 3 ½ oz) | 198 Kcal |
Lamb (saddle) (100g / 3 ½ oz) | 235 Kcal |
Lamb shank (100g / 3 ½ oz) | 261 Kcal |
Lamb’s liver (100g / 3 ½ oz) | 149 Kcal |
Lard (100g / 3 ½ oz) | 881 Kcal |
Laughing cow cheese (100g / 3 ½ oz) | 239 Kcal |
Laughing Cow cheese, plain (per 16.6g / 0.6 oz portion) (100g / 3 ½ oz) | 30 Kcal |
Laughing Cow processed cheese (one pack) | 271 Kcal |
Lebanese tabbouleh (100g / 3 ½ oz) | 131 Kcal |
Leerdammer Original cheese (100g / 3 ½ oz) | 376 Kcal |
Leg of lamb (100g / 3 ½ oz) | 265 Kcal |
Lemonade (100ml / 3 ½ fl oz) | 24 Kcal |
Lemon sorbet (100g / 3 ½ oz) | 84 Kcal |
Lentils (100g / 3 ½ oz) | 357 Kcal |
Lentil soup (1 ladle) | 378 Kcal |
Lettuce (100g / 3 ½ oz) | 8 Kcal |
Licorice (100g / 3 ½ oz) | 287 Kcal |
Light salad dressing (100ml / 3 ½ fl oz) | 248 Kcal |
Lipton peach ice tea (1 can) | 42 Kcal |
Liver (100g / 3 ½ oz) | 128 Kcal |
Liver (dry sausage) (100g / 3 ½ oz) | 363 Kcal |
Liver paté (100g / 3 ½ oz) | 483 Kcal |
Lobster (100g / 3 ½ oz) | 70 Kcal |
Low salt fresh cheese "Carré Frais" (100g / 3 ½ oz) | 204 Kcal |
Lump of sugar: for one 4.5g lump (4g) | 28 Kcal |
Lump roe (100g / 3 ½ oz) | 106 Kcal |
Lychee (100g / 3 ½ oz) | 66 Kcal |
Mackerel (canned) (100g / 3 ½ oz) | 219 Kcal |
Mandarin (100g / 3 ½ oz) | 30 Kcal |
Mango (100g / 3 ½ oz) | 58 Kcal |
Mangosteen (100g / 3 ½ oz) | 61 Kcal |
Maple syrup (100ml / 3 ½ fl oz) | 264 Kcal |
Margarine (100g / 3 ½ oz) | 731 Kcal |
Marshmallow (100g / 3 ½ oz) | 396 Kcal |
Marshmallows (100g / 3 ½ oz) | 399 Kcal |
Marshmallows (100g / 3 ½ oz) | 300 Kcal |
Martini (100ml / 3 ½ fl oz) | 149 Kcal |
Marzipan (100g / 3 ½ oz) | 511 Kcal |
Marzipan (100g / 3 ½ oz) | 415 Kcal |
Mayonnaise (100g / 3 ½ oz) | 750 Kcal |
Medium-sweet Champagne (100ml / 3 ½ fl oz) | 114 Kcal |
Melon (100g / 3 ½ oz) | 41 Kcal |
Merguez (one unit) | 191 Kcal |
Merguez sausage (100g / 3 ½ oz) | 288 Kcal |
Meringue (100g / 3 ½ oz) | 367 Kcal |
Meringue (one unit) | 225 Kcal |
Milk chocolate (100g / 3 ½ oz) | 571 Kcal |
Milkshake (250 ml) | 284 Kcal |
Mille-feuilles cake (100g / 3 ½ oz) | 299 Kcal |
Mimolette cheese (100g / 3 ½ oz) | 361 Kcal |
Mini-croissant from the baker’s (one unit) | 47 Kcal |
Mixed yogurt, plain (1 pot) | 68 Kcal |
Monkfish (100g / 3 ½ oz) | 69 Kcal |
Mont Blanc semolina pudding: per 125g / 4 ½ oz pot) (100g / 3 ½ oz) | 120 Kcal |
Moray eel (100g / 3 ½ oz) | 191 Kcal |
Morbier cheese (100g / 3 ½ oz) | 285 Kcal |
Morels (100g / 3 ½ oz) | 18 Kcal |
Mortadella (100g / 3 ½ oz) | 285 Kcal |
Moussaka (100g / 3 ½ oz) | 170 Kcal |
Mozarella cheese (100g / 3 ½ oz) | 316 Kcal |
Muesli (100g / 3 ½ oz) | 428 Kcal |
Muffin (one unit) | 192 Kcal |
Munster cheese (100g / 3 ½ oz) | 340 Kcal |
Mushroom risotto (100g / 3 ½ oz) | 163 Kcal |
Mushrooms (100g / 3 ½ oz) | 38 Kcal |
Mushy peas (100g / 3 ½ oz) | 82 Kcal |
Mussels (100g / 3 ½ oz) | 110 Kcal |
Mustard (100g / 3 ½ oz) | 89 Kcal |
Nectarine (100g / 3 ½ oz) | 56 Kcal |
Nettle (100g / 3 ½ oz) | 58 Kcal |
Nutella (one teaspoon) | 84 Kcal |
Nutmeg (100g / 3 ½ oz) | 0 Kcal |
Oat (bran) (100g / 3 ½ oz) | 257 Kcal |
Oat bran (100g / 3 ½ oz) | 297 Kcal |
Oat (flakes) (100g / 3 ½ oz) | 350 Kcal |
Oat flakes (100g / 3 ½ oz) | 349 Kcal |
Oat (flour) (100g / 3 ½ oz) | 333 Kcal |
Oat flour (100g / 3 ½ oz) | 366 Kcal |
Oat (grains) (100g / 3 ½ oz) | 353 Kcal |
Oil (1 tablespoon) | 93 Kcal |
Okra (100g / 3 ½ oz) | 50 Kcal |
Olive bread (100g / 3 ½ oz) | 327 Kcal |
Olive oil (100ml / 3 ½ fl oz) | 827 Kcal |
Olive oil aïoli (100ml / 3 ½ fl oz) | 748 Kcal |
Onions (100g / 3 ½ oz) | 56 Kcal |
Onion soup (100ml / 3 ½ fl oz) | 98 Kcal |
Onion tart (one portion) | 226 Kcal |
Orange (100g / 3 ½ oz) | 46.5 Kcal |
Orange Juice (100ml / 3 ½ fl oz) | 32 Kcal |
Orange nectar (100ml / 3 ½ fl oz) | 26 Kcal |
Orangina (100ml / 3 ½ fl oz) | 52 Kcal |
Oregano (100g / 3 ½ oz) | 459 Kcal |
Ostrich (filet) (100g / 3 ½ oz) | 86 Kcal |
Oyster (one unit) | 20 Kcal |
Paella (100g / 3 ½ oz) | 613 Kcal |
Pancake (100g / 3 ½ oz) | 130 Kcal |
Panini (one unit) | 436 Kcal |
Panisse, plain (100g / 3 ½ oz) | 107 Kcal |
Papaya (100g / 3 ½ oz) | 54 Kcal |
Paprika (100g / 3 ½ oz) | 0 Kcal |
Parmesan cheese (100g / 3 ½ oz) | 441 Kcal |
Parsley (100g / 3 ½ oz) | 37 Kcal |
Partridge (100g / 3 ½ oz) | 112 Kcal |
